<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for WonderProxy Blog</title>
	<atom:link href="http://wonderproxyblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wonderproxyblog.com</link>
	<description>Adventures in Providing a GeoIP Proxy Network</description>
	<lastBuildDate>Mon, 27 Jun 2011 21:36:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Miles per Milisecond, a Look at the WonderProxy Network by JD Conley</title>
		<link>http://wonderproxyblog.com/2011/02/09/miles-per-milisecond/#comment-94</link>
		<dc:creator><![CDATA[JD Conley]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 21:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://wonderproxyblog.com/?p=226#comment-94</guid>
		<description><![CDATA[The other thing to take into account is that ICMP is typically downgraded in priority in routers. You may want to try a custom UDP packet based test or to-the-metal TCP implementation (so you can track retries).]]></description>
		<content:encoded><![CDATA[<p>The other thing to take into account is that ICMP is typically downgraded in priority in routers. You may want to try a custom UDP packet based test or to-the-metal TCP implementation (so you can track retries).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Miles per Milisecond, a Look at the WonderProxy Network by Leland</title>
		<link>http://wonderproxyblog.com/2011/02/09/miles-per-milisecond/#comment-72</link>
		<dc:creator><![CDATA[Leland]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 11:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://wonderproxyblog.com/?p=226#comment-72</guid>
		<description><![CDATA[The reason for the transatlantic path is because peering always takes precedence over transit.  We peer with packet exchange at the LINX in London, but do not have a session with them at Ashburn.  I have raised this with them to attempt to setup a session at Ashburn as well so that the north-american traffic to that destination exits via Baltimore.]]></description>
		<content:encoded><![CDATA[<p>The reason for the transatlantic path is because peering always takes precedence over transit.  We peer with packet exchange at the LINX in London, but do not have a session with them at Ashburn.  I have raised this with them to attempt to setup a session at Ashburn as well so that the north-american traffic to that destination exits via Baltimore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Miles per Milisecond, a Look at the WonderProxy Network by Andy Delcambre</title>
		<link>http://wonderproxyblog.com/2011/02/09/miles-per-milisecond/#comment-70</link>
		<dc:creator><![CDATA[Andy Delcambre]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 06:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://wonderproxyblog.com/?p=226#comment-70</guid>
		<description><![CDATA[Reminds of the story of the 500 mile email.

http://www.ibiblio.org/harris/500milemail.html]]></description>
		<content:encoded><![CDATA[<p>Reminds of the story of the 500 mile email.</p>
<p><a href="http://www.ibiblio.org/harris/500milemail.html" rel="nofollow">http://www.ibiblio.org/harris/500milemail.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Miles per Milisecond, a Look at the WonderProxy Network by Will Roberts</title>
		<link>http://wonderproxyblog.com/2011/02/09/miles-per-milisecond/#comment-67</link>
		<dc:creator><![CDATA[Will Roberts]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 01:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://wonderproxyblog.com/?p=226#comment-67</guid>
		<description><![CDATA[Tony,

These values are straight from ping without any modification, so they&#039;ll include the time it takes to get to/from the copper as well as the time spent on the remote machine identifying the packet and responding to it. Do you have any suggestions on how to calculate that?

Our main goal was a comparison between our servers instead of absolute times. We assumed that the turnaround time at each server would be constant so it&#039;s easy to ignore in our comparison.]]></description>
		<content:encoded><![CDATA[<p>Tony,</p>
<p>These values are straight from ping without any modification, so they&#8217;ll include the time it takes to get to/from the copper as well as the time spent on the remote machine identifying the packet and responding to it. Do you have any suggestions on how to calculate that?</p>
<p>Our main goal was a comparison between our servers instead of absolute times. We assumed that the turnaround time at each server would be constant so it&#8217;s easy to ignore in our comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Miles per Milisecond, a Look at the WonderProxy Network by Tony Li</title>
		<link>http://wonderproxyblog.com/2011/02/09/miles-per-milisecond/#comment-66</link>
		<dc:creator><![CDATA[Tony Li]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 00:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://wonderproxyblog.com/?p=226#comment-66</guid>
		<description><![CDATA[This would seem to reflect propagation delay.  Did you do anything to factor in transmission delays (e.g., the time it takes to actually put the packet on the fiber)?  The turnaround time at the other end of the ping?  I suspect that after you factor these in, you&#039;ll see that things are very good indeed.

It would also be wonderful to understand what&#039;s going wrong that&#039;s causing the poor times.]]></description>
		<content:encoded><![CDATA[<p>This would seem to reflect propagation delay.  Did you do anything to factor in transmission delays (e.g., the time it takes to actually put the packet on the fiber)?  The turnaround time at the other end of the ping?  I suspect that after you factor these in, you&#8217;ll see that things are very good indeed.</p>
<p>It would also be wonderful to understand what&#8217;s going wrong that&#8217;s causing the poor times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Miles per Milisecond, a Look at the WonderProxy Network by Paul Reinheimer</title>
		<link>http://wonderproxyblog.com/2011/02/09/miles-per-milisecond/#comment-65</link>
		<dc:creator><![CDATA[Paul Reinheimer]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 21:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://wonderproxyblog.com/?p=226#comment-65</guid>
		<description><![CDATA[Hi Steve,

Well don&#039;t we look silly. Thanks for pointing this out, I&#039;ve corrected the later two tables.


paul]]></description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>Well don&#8217;t we look silly. Thanks for pointing this out, I&#8217;ve corrected the later two tables.</p>
<p>paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Miles per Milisecond, a Look at the WonderProxy Network by Steve Weller</title>
		<link>http://wonderproxyblog.com/2011/02/09/miles-per-milisecond/#comment-64</link>
		<dc:creator><![CDATA[Steve Weller]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 20:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://wonderproxyblog.com/?p=226#comment-64</guid>
		<description><![CDATA[Ping times are round-trip, so you must double the distances.

This makes your miles per millisecond and percentage of the speed of light tables half their correct value.]]></description>
		<content:encoded><![CDATA[<p>Ping times are round-trip, so you must double the distances.</p>
<p>This makes your miles per millisecond and percentage of the speed of light tables half their correct value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying VPS Systems by Xen, OpenVZ, Virtuozzo, and You! &#171; WonderProxy Blog</title>
		<link>http://wonderproxyblog.com/2011/01/02/buying-vps-systems/#comment-48</link>
		<dc:creator><![CDATA[Xen, OpenVZ, Virtuozzo, and You! &#171; WonderProxy Blog]]></dc:creator>
		<pubDate>Sat, 29 Jan 2011 04:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://wonderproxyblog.com/?p=26#comment-48</guid>
		<description><![CDATA[[...] we&#8217;re incredibly geographically sensitive, we don&#8217;t always get to choose our hosting providers based on their virtualization technology. When we do have the choice, we strongly prefer Xen over [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we&#8217;re incredibly geographically sensitive, we don&#8217;t always get to choose our hosting providers based on their virtualization technology. When we do have the choice, we strongly prefer Xen over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Squid Log Parsing for Proxy Billing by Improving Site Performance &#171; WonderProxy Blog</title>
		<link>http://wonderproxyblog.com/2011/01/06/squid-log-parsing/#comment-13</link>
		<dc:creator><![CDATA[Improving Site Performance &#171; WonderProxy Blog]]></dc:creator>
		<pubDate>Thu, 20 Jan 2011 14:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://wonderproxyblog.com/?p=77#comment-13</guid>
		<description><![CDATA[[...] ones that displayed aggregate statistics for all users. Looking at our usage table built on the squid logs it has nearly a million rows. Despite being indexed there&#8217;s still a lot of data to aggregate [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ones that displayed aggregate statistics for all users. Looking at our usage table built on the squid logs it has nearly a million rows. Despite being indexed there&#8217;s still a lot of data to aggregate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOWTO: Managing 30+ Servers by Improving Site Performance &#171; WonderProxy Blog</title>
		<link>http://wonderproxyblog.com/2011/01/14/howto-managing-30-servers/#comment-12</link>
		<dc:creator><![CDATA[Improving Site Performance &#171; WonderProxy Blog]]></dc:creator>
		<pubDate>Thu, 20 Jan 2011 14:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://wonderproxyblog.com/?p=40#comment-12</guid>
		<description><![CDATA[[...] server setup and maintenance architecture (we&#8217;ve blogged about Setting up Proxy Servers and Managing 30+ servers previously). More recently we&#8217;ve been taking a harder look at how the site performs, both for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] server setup and maintenance architecture (we&#8217;ve blogged about Setting up Proxy Servers and Managing 30+ servers previously). More recently we&#8217;ve been taking a harder look at how the site performs, both for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
